Open Office, Open Spaces: Difference between revisions
No edit summary |
No edit summary |
||
(35 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Directory of downloadable Open Office, Open Spaces content: | Directory of downloadable Open Office, Open Spaces content: | ||
*http://goo.gl/c7PZB5 | *http://goo.gl/c7PZB5 | ||
Open Office, Open Spaces was created using the [https://www.openoffice.org/product/draw.html Draw] program from the open-source office software suite [https://www.openoffice.org/ Open Office] | |||
OO,OS pushes the limits of the intended use and functionality of the program by creating beautiful imaginary landscapes. In keeping with the ethos of open-source software, all original elements used are available online to be freely edited, printed and distributed. | |||
==Donuts at Dawn== | |||
[[File:donuts_at_dawn.png|thumb|Donuts at Dawn, January 2023]] | |||
Link to black and white printable PDF and original Open Office Draw file: | |||
*https://bit.ly/3ImuCZd | |||
==Crystal Cavern== | |||
[[File:crystal_cavern.png|thumb|Crystal Cavern, May 2020]] | |||
Link to black and white printable PDF and original Open Office Draw file: | |||
*https://bit.ly/3c1t7Mv | |||
==Bay Window== | |||
[[File:bay_window.png|thumb|Bay Window, December 2019]] | |||
Link to black and white printable PDF and original Open Office Draw file: | |||
*https://bit.ly/2xjnE5r | |||
==Foggy Valley== | |||
[[File:foggy_valley.png|thumb|Foggy Valley, December 2019]] | |||
Link to black and white printable PDF and original Open Office Draw file: | |||
*https://bit.ly/2O9i3ni | |||
==Rocky Shore== | |||
[[File:Rocky_Shore.png|thumb|Rocky Shore, April 2019]] | |||
Link to black and white printable PDF and original Open Office Draw file: | |||
*https://bit.ly/2L1VLSj | |||
==Bog Castle== | |||
[[File:Bog_castle.png|thumb|Bog Castle, December 2017]] | |||
Link to black and white printable PDF and original Open Office Draw file: | |||
*https://goo.gl/xN354M | |||
==Palms and Cactus== | |||
[[File:Palms_cactus.png|thumb|Palms and Cactus, November 2017]] | |||
Link to black and white printable PDF and original Open Office Draw file: | |||
*https://goo.gl/NMPeFw | |||
==Indoor Plants== | |||
[[File:Indoor_plants.png|thumb|Indoor Plants, June 2017]] | |||
Link to black and white printable PDF and original Open Office Draw file: | |||
*https://goo.gl/WKVxSA | |||
==Beach Blanket== | |||
[[File:Beach_blanket.png|thumb|Beach Blanket, June 2016]] | |||
Link to black and white printable PDF and original Open Office Draw file: | |||
*https://goo.gl/kvhDtW | |||
==Chairs with Cups== | |||
[[File:Chairs_cups.png|thumb|Chairs with Cups, August 2015]] | |||
Link to black and white printable PDF and original Open Office Draw file: | |||
*https://goo.gl/2TsUkL | |||
==Mesa Valley== | |||
[[File:Mesa_valley.png|thumb|Mesa Valley, August 2015]] | |||
Link to black and white printable PDF and original Open Office Draw file: | |||
*https://goo.gl/ExAB6H | |||
Line 8: | Line 357: | ||
Link to black and white printable PDF and original Open Office Draw file: | Link to black and white printable PDF and original Open Office Draw file: | ||
*http://goo.gl/8mFz0H | *http://goo.gl/8mFz0H | ||
Line 33: | Line 387: | ||
Link to black and white printable PDF and original Open Office Draw file: | Link to black and white printable PDF and original Open Office Draw file: | ||
*http://goo.gl/T0Vuft | *http://goo.gl/T0Vuft | ||
Line 56: | Line 417: | ||
Link to black and white printable PDF and original Open Office Draw file: | Link to black and white printable PDF and original Open Office Draw file: | ||
*http://goo.gl/3JZDmw | *http://goo.gl/3JZDmw | ||
Line 80: | Line 447: | ||
Link to black and white printable PDF and original Open Office Draw file: | Link to black and white printable PDF and original Open Office Draw file: | ||
*http://goo.gl/z2vLlS | *http://goo.gl/z2vLlS | ||
Line 104: | Line 478: | ||
Link to black and white printable PDF and original Open Office Draw file: | Link to black and white printable PDF and original Open Office Draw file: | ||
*http://goo.gl/hs2dMK | *http://goo.gl/hs2dMK | ||
Line 150: | Line 530: | ||
Line 159: | Line 535: | ||
==Mountains At Night== | |||
[[File:night_time_mts.png|thumb|Mountains At Night, April 2011]] | |||
Link to black and white printable PDF and original Open Office Draw file: | |||
*http://goo.gl/uhFliQ | |||
Line 174: | Line 556: | ||
Line 190: | Line 568: | ||
==Fall Field== | |||
[[File:fall_field.png|thumb|Fall Field, April 2011]] | |||
Link to black and white printable PDF and original Open Office Draw file: | |||
*http://goo.gl/EN2vWz | |||
Latest revision as of 01:46, 4 January 2023
Directory of downloadable Open Office, Open Spaces content:
Open Office, Open Spaces was created using the Draw program from the open-source office software suite Open Office
OO,OS pushes the limits of the intended use and functionality of the program by creating beautiful imaginary landscapes. In keeping with the ethos of open-source software, all original elements used are available online to be freely edited, printed and distributed.
Donuts at Dawn
Link to black and white printable PDF and original Open Office Draw file:
Crystal Cavern
Link to black and white printable PDF and original Open Office Draw file:
Bay Window
Link to black and white printable PDF and original Open Office Draw file:
Foggy Valley
Link to black and white printable PDF and original Open Office Draw file:
Rocky Shore
Link to black and white printable PDF and original Open Office Draw file:
Bog Castle
Link to black and white printable PDF and original Open Office Draw file:
Palms and Cactus
Link to black and white printable PDF and original Open Office Draw file:
Indoor Plants
Link to black and white printable PDF and original Open Office Draw file:
Beach Blanket
Link to black and white printable PDF and original Open Office Draw file:
Chairs with Cups
Link to black and white printable PDF and original Open Office Draw file:
Mesa Valley
Link to black and white printable PDF and original Open Office Draw file:
Tropical Volcano
Link to black and white printable PDF and original Open Office Draw file:
Night Forest
Link to black and white printable PDF and original Open Office Draw file:
Desert Night
Link to black and white printable PDF and original Open Office Draw file:
Beach Sunset
Link to black and white printable PDF and original Open Office Draw file:
Study of Van Gogh's Study of Hiroshige's "Great Bridge, Sudden Shower at Atake"
Link to black and white printable PDF and original Open Office Draw file:
Dusk Waterfall
Link to black and white printable PDF and original Open Office Draw file:
Mountains At Night
Link to black and white printable PDF and original Open Office Draw file:
Fall Field
Link to black and white printable PDF and original Open Office Draw file:
Desert Scene with Pyramids
Link to black and white printable PDF and original Open Office Draw file: